account
Methods
| Method | Return type | Description |
|---|---|---|
| asset? | boolean | Returns true if the account is an asset. |
| asset_or_expense | boolean | Returns true if the account is an asset or an expense. |
| credit_value | decimal | Returns the credit value of the account. |
| custom | custom drop | A way to attach custom information to n account. |
| debit_value | decimal | Returns the debit value of the account. |
| details (deprecated) | details drop | Returns a details drop with all details of the account. |
| equity? | boolean | Returns true if the account is an equity account. |
| expense? | boolean | Returns true if the account is an expense account. |
| id | integer | The unique id for the account. |
| income? | boolean | Returns true if the account is an income account. |
| liability? | boolean | Returns true if the account is a liability account. |
| liability_or_income | boolean | Returns true if the account is a liability or an income. |
| link | string with link | The number and name of the account with a link to the account itself. |
| name | string | The name of the account. |
| mapped_number | string | The mapped account number. |
| number | string | The number of the account defined in an account collection. Could be the original number or the mapped number, depending on the client's configuration. |
| opening_value | decimal | The opening value of the account. |
| original_name | string | The original name of the account (before mapping). |
| original_number | string | The original number of the account (before mapping). |
| results | Returns a results drop with all results of the account. | |
| transactions | transactions drop | Returns a transactions drop with all transactions of the account. |
| value | decimal | Returns the value of the account in the current period. |
| value_without_adjustments | decimal | Returns the value before adjustments. |

