Drops
Access collections that contain all data within Silverfin
In this section you will learn how to access all information available within Silverfin, how to edit this information and how to save it.
Content
Drop | Description | Parent |
---|---|---|
account | an account for a specific period | period |
accounts | a collection of account drops for a specific period | period |
adjustment | an adjustment for a specific period | period |
adjustments | a collection of adjustment drops for a specific period | period |
company | a file | root |
custom | a means to enter and access custom information | On period, detail, account and company |
export | a drop containing information about the export. It can only be used within the sections inside "Style settings" | root |
page | a drop containing information about page numbers within export | root |
page_title | a drop containing information of the title text in export | root |
people | a collection of people related to a company | period |
period | an accounting period | root |
person | a person related to a company | period |
reconciliation | a reconciliation drop for a specific period | period |
reconciliations | a collection of reconciliation drops for a specific period | period |
render_configuration | a drop to control what we show/hide in input/preview/export view | root |
report | a report drop for a specific period | period |
reports | a collection of report drops for a specific period | period |
results | a collection of all results | accounts , reconciliations |
selected_accounts_and_reconciliation_texts | a drop containing all Reconciliations and accounts selected in export | export |
toc & toc_with_title_pages | a drop containing information about the Table of Contents within export | export |
transaction | a booking for an account, coming from the accountancy tool | account |
user | information about the user of Silverfin | root |
Updated almost 3 years ago